
the sonar room
Status
Every source Shello reads, whether it is answering, and when it last did. .

Worker: running
| last heartbeat | 06:01:18 UTC |
| up since | 2026-11-11 04:06:44 UTC (115 min) |
| memory | 139 MB |
| Solana RPC | public mainnet RPC |
| Ask Shello model | claude-haiku-5-5, $0.0045 of $2 today |
Sources: 9 answering, 0 not
| source | status | every | last good read | reads ok / failed | last error |
|---|---|---|---|---|---|
| Akash GPU prices | live | 300 s | 05:57:00 UTC | 28 / 0 | |
| io.net explorer | live | 300 s | 05:57:07 UTC | 28 / 0 | |
| Nosana markets | live | 180 s | 05:58:51 UTC | 47 / 0 | |
| Vast.ai offers (off) | off | 300 s | never | 0 / 0 | Off by choice: Vast.ai's terms forbid scripted queries and building a dataset from its offers without written permission. It turns on only with that permission. |
| Jito tip floor | live | 30 s | 06:01:03 UTC | 263 / 0 | |
| SOL/USD price | live | 60 s | 06:00:57 UTC | 135 / 0 | |
| Solana RPC: sampled latest blocks | live | 20 s | 06:01:22 UTC | 384 / 0 | |
| Solana RPC: recent prioritization fees | live | 10 s | 06:01:17 UTC | 654 / 0 | |
| Solana RPC: slots, TPS, epoch | live | 10 s | 06:01:19 UTC | 761 / 0 |
Held back: 2 GPU prices
the anomaly filter| card | where | offer | price | card median | why | read |
|---|---|---|---|---|---|---|
| RTX PRO 6000 | Nosana | NVIDIA Pro 6000 (6x) (premium) | $13.20/h | - | the offer is a machine of 6 GPUs, so its price is not per GPU-hour | 05:58:51 |
| B300 | Akash | nvidia b300 288Gi SXM6 (median of listings, lowest $0.23) | $0.230/h | $2.36/h | under 20% of the B300 live-market median (2.36/h across 2 prices) | 05:57:00 |
A GPU price is held back when it is under 20% or over 5 times the median for its card (live markets against live markets), or when the offer is a machine of several GPUs priced as one.